<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spreadsheet and Home Grown Sales Forecasting: It’s time to move on</title>
	<atom:link href="http://blog.right90.com/2009/08/spreadsheet-and-home-grown-sales-forecasting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.right90.com/2009/08/spreadsheet-and-home-grown-sales-forecasting/</link>
	<description>Right90 Blog</description>
	<lastBuildDate>Wed, 24 Feb 2010 19:46:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Purple Orchard</title>
		<link>http://blog.right90.com/2009/08/spreadsheet-and-home-grown-sales-forecasting/comment-page-1/#comment-107</link>
		<dc:creator>Purple Orchard</dc:creator>
		<pubDate>Wed, 09 Sep 2009 18:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.right90.com/?p=293#comment-107</guid>
		<description>I am all to familar with &quot;spreadsheet hell&quot;. We often have several different versions and no one can identify which is most current (You nailed that one). Its funny in hindsight, however, the reality is it is costing us time and money. Here, you really relate to the home grown user and make a convincing argument for switching to an elaborate platform that will be more efficient and effective. Its easier to digest making a big decision such as this one when the writer seems rather animated.</description>
		<content:encoded><![CDATA[<p>I am all to familar with &#8220;spreadsheet hell&#8221;. We often have several different versions and no one can identify which is most current (You nailed that one). Its funny in hindsight, however, the reality is it is costing us time and money. Here, you really relate to the home grown user and make a convincing argument for switching to an elaborate platform that will be more efficient and effective. Its easier to digest making a big decision such as this one when the writer seems rather animated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Southard Jones</title>
		<link>http://blog.right90.com/2009/08/spreadsheet-and-home-grown-sales-forecasting/comment-page-1/#comment-106</link>
		<dc:creator>Southard Jones</dc:creator>
		<pubDate>Tue, 08 Sep 2009 16:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.right90.com/?p=293#comment-106</guid>
		<description>Thank you for the comment.  Can I assume you found humor in the post based on your &#039;fun&#039; experience with spreadsheets and forecasting?</description>
		<content:encoded><![CDATA[<p>Thank you for the comment.  Can I assume you found humor in the post based on your &#8216;fun&#8217; experience with spreadsheets and forecasting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Purple Orchard</title>
		<link>http://blog.right90.com/2009/08/spreadsheet-and-home-grown-sales-forecasting/comment-page-1/#comment-97</link>
		<dc:creator>Purple Orchard</dc:creator>
		<pubDate>Fri, 04 Sep 2009 02:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.right90.com/?p=293#comment-97</guid>
		<description>Excellent points! Also hysterical to read. Never enjoyed learning so much while being entertained.
Thanks for the tips.</description>
		<content:encoded><![CDATA[<p>Excellent points! Also hysterical to read. Never enjoyed learning so much while being entertained.<br />
Thanks for the tips.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
